Ranking
| # | Character | Guild | Level | Points |
|---|---|---|---|---|
| 1 | CaSaBLanCaa [Guild Leader] | GangBang | 110 | 148 |
| 2 | SinDBaD | GangBang | 110 | 137 |
| 3 | KaBooS | GangBang | 110 | 139 |
| 4 | Tommy | GangBang | 110 | 147 |
| 5 | HisCrown | GangBang | 110 | 134 |
| 6 | _Mecca | GangBang | 110 | 114 |
| 7 | HONOR | GangBang | 110 | 132 |
| 8 | NightMareOne | GangBang | 110 | 142 |
| 9 | _Thor_ | GangBang | 110 | 148 |
| 10 | _KilleR_ | GangBang | 110 | 69 |
| 11 | Justic | GangBang | 110 | 155 |
| 12 | Mr_Minotaur | GangBang | 110 | 104 |
| 13 | _YaSo_ | GangBang | 110 | 117 |
| 14 | Arro | GangBang | 110 | 130 |
| 15 | iko_ | GangBang | 110 | 94 |
| 16 | War_Lady | GangBang | 110 | 90 |
